![]() |
||||||||||||||||||||||
| La Manga Club | ||||||||||||||||||||||
| Accommodation | ||||||||||||||||||||||
| The Region | ||||||||||||||||||||||
| Golf | ||||||||||||||||||||||
| Tennis | ||||||||||||||||||||||
| Football | ||||||||||||||||||||||
| Other Activities | ||||||||||||||||||||||
| Children's Club | ||||||||||||||||||||||
| Beaches | ||||||||||||||||||||||
| Dining | ||||||||||||||||||||||
| Prices and booking | ||||||||||||||||||||||
| La Hacienda Del Golf is one of the newer luxury developments. Comprising of only 34 homes at the heart of the world famous prestigious La Manga Club Resort. Ideally situated next to the Par 47 Pitch & Putt course and only three minutes walk from the tennis centre, but set back from the road in a quiet setting.
We have large, modern, well equipped 2, 3, 4 and 5 bedroom villas, townhouses and apartments with sunny patios, attractive communial grounds and large swimming pool and large level gardens laid to lawn. Most properties also allow you to book residental sporting rates - Up to 50% discount on many sports fees. |
||||||||||||||||||||||
| Flights | ||||||||||||||||||||||
| Car Hire | ||||||||||||||||||||||
| Owners | ||||||||||||||||||||||
| Contact Us | ||||||||||||||||||||||
| 5 Bedroom Properties | 2 Bedroom Properties | |||||||||||||||||||||
| Hacienda del Golf - HDG106 | Hacienda del Golf - HDG102 | |||||||||||||||||||||
| 4 Bedroom Properties | Hacienda del Golf - HDG104 | |||||||||||||||||||||
| Hacienda del Golf - HDG105 | ||||||||||||||||||||||
| Hacienda del Golf - HDG107 | ||||||||||||||||||||||
| Hacienda del Golf - HDG302 | ||||||||||||||||||||||
| Hacienda del Golf - HDG109 | ||||||||||||||||||||||
| 3 Bedroom Properties | ||||||||||||||||||||||
| Hacienda del Golf - HDG110 | ||||||||||||||||||||||
| Hacienda del Golf - HDG101 | ||||||||||||||||||||||
| Hacienda del Golf - HDG202 | ||||||||||||||||||||||
| Hacienda del Golf - HDG103 | ||||||||||||||||||||||
| Hacienda del Golf - HDG203 | ||||||||||||||||||||||
| Hacienda del Golf - HDG108 | ||||||||||||||||||||||
| Hacienda del Golf - HDG301 | ||||||||||||||||||||||
| Hacienda del Golf - HDG201 | ||||||||||||||||||||||
| Hacienda del Golf - HDG303 | ||||||||||||||||||||||
| This popular development of 2 & 3 bedroom apartments is centrally situated close to the tennis centre, with shops, bars and restaurants nearby.
The development has three pools, one of which is indoor, set in attractive landscaped gardens. All feature private terraces and air conditioning. Most properties also allow you to book residental sporting rates - Up to 50% discount on many sports fees. |
||||||||||||||||||||||
| 3 Bedroom Properties | ||||||||||||||||||||||
| Los Olivos 4C | Los Olivos First Floor - LOC234 | |||||||||||||||||||||
| Los Olivos First Floor - LOC236 | Los Olivos First Floor - LOC237 | |||||||||||||||||||||
| Los Olivos 19C | Los Olivos 20C | |||||||||||||||||||||
| Los Olivos First Floor - LOC231 | Los Olivos 27C | |||||||||||||||||||||
| Los Olivos 28C | Los Olivos First Floor - LOC232 | |||||||||||||||||||||
| Los Olivos First Floor - LOC235 | Los Olivos First Floor - LOC233 | |||||||||||||||||||||
| Los Olivos 17P - 3 Bedroom | Los Olivos 18P - 3 Bedroom | |||||||||||||||||||||
| 2 Bedroom Properties | ||||||||||||||||||||||
| Los Olivos Ground Flr - LOG211 | Los Olivos Penthouse - LOP201 | |||||||||||||||||||||
| Los Olivos Ground Flr - LOG212 | Los Olivos Penthouse - LOP202 | |||||||||||||||||||||
| Los Olivos Ground Flr - LOG213 | Los Olivos Penthouse - LOP203 | |||||||||||||||||||||
| Los Olivos Ground Flr - LOG214 | Los Olivos Penthouse - LOP204 | |||||||||||||||||||||
| Los Olivos Ground Flr - LOG215 | Los Olivos Penthouse - LOP205 | |||||||||||||||||||||
| Los Olivos Ground Flr - LOG216 | Los Olivos Penthouse - LOP206 | |||||||||||||||||||||
| Los Olivos Ground Flr - LOG217 | Los Olivos Penthouse - LOP207 | |||||||||||||||||||||
| Los Olivos Ground Flr - LOG218 | Los Olivos Penthouse - LOP301 | |||||||||||||||||||||
| Los Olivos Ground Flr - LOG219 | ||||||||||||||||||||||
| Los Olivos Ground Flr - LOG220 | ||||||||||||||||||||||
| Los Olivos Ground Flr - LOG301 | ||||||||||||||||||||||
| Los Olivos Ground Flr - LOG302 | ||||||||||||||||||||||
| Los Olivos Ground Flr - LOG303 | ||||||||||||||||||||||
| This development of 2 & 3 bedroom apartments is situated within walking distance of the tennis centre and also Belaluz with shops, bars and restaurants nearby.
The properties all feature private terraces and air conditioning and the focal point is the community pool set in pleasant, mature gardens. Most properties also allow you to book residental sporting rates - Up to 50% discount on many sports fees. |
||||||||||||||||||||||
| 3 Bedroom Properties | 2 Bedroom Properties | |||||||||||||||||||||
| La Colina - LCOL291 | La Colina - LCOL292 | |||||||||||||||||||||
| This development of detached villas offer spectacular views of the Resort from their elevated position in the hills of the resort. They have mature landscaped gardens. Residents at Los Altos 1 have the use of two swimming pools whilst Los Altos 2 residents have access to three pools.
The properties all feature private terraces. Most properties also allow you to book residental sporting rates - Up to 50% discount on many sports fees. |
||||||||||||||||||||||
| 4 Bedroom Properties | 3 Bedroom Properties | |||||||||||||||||||||
| Los Altos II, 48 | Los Altos II, 72 | |||||||||||||||||||||
| This community of apartments and detached villas, some with private pools, offer panoramic views across the Resort and beyond to the Mediterranean. The development has three shared swimming pools, one of which is indoors.
The properties all feature private terraces. Most properties also allow you to book residental sporting rates - Up to 50% discount on many sports fees. |
||||||||||||||||||||||
| 4 Bedroom Properties | 3 Bedroom Properties | |||||||||||||||||||||
| Monte Verde - REF MV222 with private pool |
Monte Verde - REF MV227 with private pool |
|||||||||||||||||||||
| Monte Verde - REF MV225 | Monte Verde 10 | |||||||||||||||||||||
| Monte Verde - REF 226 | ||||||||||||||||||||||
| 2 Bedroom Properties | ||||||||||||||||||||||
| Monte Verde - REF 223 | Monte Verde - REF 224 | |||||||||||||||||||||
| Nestling at the foot of the pine clad hills within the resort, El Rancho is a community of 150 villas in beautiful landscaped gardens.
The community is a great place to stay for families or friends, with the villas set among gardens with nine swimming pools, including a children's pool. Most properties also allow you to book residental sporting rates - Up to 50% discount on many sports fees. |
||||||||||||||||||||||
| 4 Bedroom Properties | ||||||||||||||||||||||
| El Rancho - ELR101 | ||||||||||||||||||||||
| Individual Villas offer a high level of privacy for your stay at La Manga Club Resort, set in generous grounds, often with front-line views of the beautiful Championship golf courses.
Individually designed and furnished to a very high standard, with private pools and extensive terraces, these luxury villas are a fantastic place to stay. Most properties also allow you to book residental sporting rates - Up to 50% discount on many sports fees. |
||||||||||||||||||||||
| 4 Bedroom Properties | ||||||||||||||||||||||
| Individual Villa REF IND205 with private pool |
Individual Villa REF IND101 private pool |
|||||||||||||||||||||
| Individual Villa REF IND308 private pool |
Individual Villa REF IND204 private pool |
|||||||||||||||||||||
| Individual Villa REF IND309 private pool |
Individual Villa REF IND206 private pool |
|||||||||||||||||||||
| Individual Villa REF IND201 private pool |
||||||||||||||||||||||
| Individual Villa REF IND202 private pool |
||||||||||||||||||||||
| 3 Bedroom Properties | ||||||||||||||||||||||
| Los Naranjos I - REF LNI101 with private pool |
Monte Claro Individual villa REF IND209 with private pool |
|||||||||||||||||||||